Property Attributes
- MLS#202611459
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityGlens Falls
- AreaGlens Falls
- Zip12801
- Style
- Year Built2026
- Taxes$ 2329
- Price$ 89,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Global MLS (GCAR)
Property Description
Prime location! That is all you will think pulling up to this lot to build your new home. You couldn't ask for a better location in this walking district. There are not too many spot like this available. Previously this had a duplex on site and the Garage is remaining. The land had been filled in since the fire and is ready to be built on.
| High School |
|---|
| Glens Falls High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $120,000 |
| 4/14/2026 | 13$105,000 |
| 7/13/2026 | 15$89,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Appliances | None |
| Garage Spaces | 1.0 |
| Architectural Style | Other |
| Construction Materials | None |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Status | Active |
| Directions | Turn left on Sherman ave coming from I-87 and lot is on the right |
| High School | Glens Falls |
| City | Glens Falls |
| High School District | Glens Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2329.95 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 21.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Glens Falls |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance