Property Attributes
- MLS#202624534
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityHoosick Falls
- AreaPittstown
- Zip12090
- StyleTraditional
- Year Built1850
- Taxes$ 5119
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.45 Acres
Data Source:
Global MLS (GCAR)
Property Description
Fixer opportunity at the edge of Brunswick School District!! This home, located along Route 7 and set on almost half an acre, has an open and functional floor plan, ready for a fresh start. On the main floor, a large combined living/dining space opens to a back deck and a galley kitchen. Upper level is separated into 2 rooms by a walk in closet. This property is owned by an Estate, and offered for sale AS-IS.
| Price History | |
|---|---|
| 8/21/2026 | Listed $90,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Baseboard,Electric |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Other,None |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional,Other |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1850 |
| Electric | 150 Amp Service |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling East on Rt 7,house on left |
| City | Pittstown |
| High School District | Brunswick (brittonkill) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5119.35 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28869&lang=en-US |
| Standard Status | Active |
| Tax Lot | 16.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hoosick Falls |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood,Carpet |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1125.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Paved,Detached,Driveway |
| Lot Features | Sloped |
| Total Parking | 2.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Stone |
| Spa | No |
| Lot Dimensions | 167.5X142.4 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance